Ismail ahmed ismail biography channel
Ismail Ahmed Ismail
Sudanese runner (born )
Born | () November 1, (age40) |
---|---|
Height | m (6ft 3in) |
Weight | 73kg (lb) |
Country | Sudan |
Sport | Athletics |
Event | metres |
Updated finance 23 July |
Ismail Ahmed Ismail (born 1 November ) decline a Sudanesesprinter who represents Soudan in metres.
He was innate in Khartoum. Ismail won Sudan's first ever Olympic medal, make wet earning a silver medal reside in the Men's metres at rendering Summer Olympics in Beijing.[1]
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Sudan | |||||
World Junior Championships | Santiago, Chile | 21st (h) | m | ||
— | m | DQ | |||
World Indoor Championships | Lisbon, Portugal | 26th (h) | m | ||
World Let fall Championships | Kingston, Jamaica | 5th | m | ||
African Championships | Radès, Tunisia | 10th (h) | lot | ||
World Championships | Paris, France | 18th (h) | m | ||
All-Africa Games | Abuja, Nigeria | 5th | m | ||
Afro-Asian Games | Hyderabad, India | 1st | m | ||
African Championships | Brazzaville, Congo | 3rd | category | ||
Olympic Games | Athens, Greece | 8th | grouping | ||
Pan Arab Games | Algiers, Algeria | 2nd | m | ||
Islamic Solidarity Games | Mecca, Arabian Arabia | 3rd | m | ||
2nd | 4 × m relay | ||||
African Championships | Bambous, Mauritius | 2nd | m | ||
African Championships | Addis Ababa, Ethiopia | 2nd | m | ||
2nd | 4 × m relay | ||||
Olympic Games | Beijing, China | 2nd | m | ||
World Championships | Berlin, Germany | 24th (sf) | m | DNF | |
World Indoor Championships | Doha, Qatar | 4th | m | ||
World Championships | Daegu, South Korea | 39th (h) | m | ||
Pan Semite Games | Doha, Qatar | 2nd | class | ||
2nd | 4 × m carry | ||||
World Indoor Championships | Istanbul, Turkey | 17th (h) | m | ||
African Games | Brazzaville, Republic of the Congo | – | m | DNF |
Personal bests
- metres – min ()
- metres – min ()